Quick Comparison
Settings | Mutton Mughlai remove | Mutton Palak remove | Chicken Karahi remove | Chicken Achari Qorma remove | Beef Karahi remove | Chicken Channey remove |
---|---|---|---|---|---|---|
Name | Mutton Mughlai remove | Mutton Palak remove | Chicken Karahi remove | Chicken Achari Qorma remove | Beef Karahi remove | Chicken Channey remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₨ 19,500 – ₨ 37,000 | ₨ 19,000 – ₨ 36,500 | ₨ 9,500 – ₨ 21,000 | ₨ 10,500 – ₨ 17,500 | ₨ 14,000 – ₨ 27,500 | ₨ 9,000 – ₨ 19,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |