Quick Comparison
Settings | Beef Kabali Pulao remove | Beef White Qorma remove | Chicken Achari Qorma remove | Chicken Karahi remove | Chicken Ginger remove | Mutton Boneless Handi remove |
---|---|---|---|---|---|---|
Name | Beef Kabali Pulao remove | Beef White Qorma remove | Chicken Achari Qorma remove | Chicken Karahi remove | Chicken Ginger remove | Mutton Boneless Handi remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₨ 15,500 – ₨ 31,500 | ₨ 14,000 – ₨ 28,000 | ₨ 10,500 – ₨ 17,500 | ₨ 9,500 – ₨ 21,000 | ₨ 13,500 – ₨ 23,000 | ₨ 27,000 – ₨ 51,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |