Quick Comparison
Settings | Beef White Qorma remove | Mutton Palak remove | Mutton Boneless Handi remove | Chicken Channey remove | Beef Badami Qorma remove | Chicken Madrasi remove |
---|---|---|---|---|---|---|
Name | Beef White Qorma remove | Mutton Palak remove | Mutton Boneless Handi remove | Chicken Channey remove | Beef Badami Qorma remove | Chicken Madrasi remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₨ 14,000 – ₨ 28,000 | ₨ 19,000 – ₨ 36,500 | ₨ 27,000 – ₨ 51,500 | ₨ 9,000 – ₨ 19,500 | ₨ 16,000 – ₨ 31,500 | ₨ 10,500 – ₨ 17,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |