Butter Chicken
₨ 17,500 – ₨ 35,000
22 people are viewing this right now
₨ 17,500
Butter Chicken
₨ 17,500 – ₨ 35,000
Additional information
Reviews (0)
Additional information
| size | 5kg (25 To 30 Servings), 6kg (30 To 35 Servings), 7kg (35 To 40 Servings), 8kg (40 To 45 Servings), 9kg (45 To 50 Servings), 10kg (50 To 55 Servings), 11kg (55 To 60 Servings), 12kg (60 To 65 Servings) |
|---|
Quick Comparison
| Settings | Butter Chicken remove | Chicken Boneless Handi remove | Mutton Hara Masala remove | Beef Badami Qorma remove | Chicken Karahi remove | Mutton Badami Qorma remove | ||
|---|---|---|---|---|---|---|---|---|
| Name | Butter Chicken remove | Chicken Boneless Handi remove | Mutton Hara Masala remove | Beef Badami Qorma remove | Chicken Karahi remove | Mutton Badami Qorma remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | ₨ 17,500 – ₨ 35,000 | ₨ 13,500 – ₨ 24,000 | ₨ 19,500 – ₨ 35,250 | ₨ 16,000 – ₨ 31,500 | ₨ 9,500 – ₨ 21,000 | ₨ 20,500 – ₨ 38,000 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | ||||||||
| Content | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shipping |










Rating & Review
There are no reviews yet.