Butter Chicken
₨ 17,500 – ₨ 35,000
34 people are viewing this right now
₨ 17,500

Butter Chicken
₨ 17,500 – ₨ 35,000
Additional information
Reviews (0)
Additional information
size | 5kg (25 To 30 Servings), 6kg (30 To 35 Servings), 7kg (35 To 40 Servings), 8kg (40 To 45 Servings), 9kg (45 To 50 Servings), 10kg (50 To 55 Servings), 11kg (55 To 60 Servings), 12kg (60 To 65 Servings) |
---|
Quick Comparison
Settings | Butter Chicken remove | Chicken Hara Masala remove | Beef Madrasi remove | Chicken Ginger remove | Mutton Palak remove | Chicken Madrasi remove | ||
---|---|---|---|---|---|---|---|---|
Name | Butter Chicken remove | Chicken Hara Masala remove | Beef Madrasi remove | Chicken Ginger remove | Mutton Palak remove | Chicken Madrasi remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | ₨ 17,500 – ₨ 35,000 | ₨ 11,000 – ₨ 21,500 | ₨ 13,500 – ₨ 24,000 | ₨ 13,500 – ₨ 23,000 | ₨ 19,000 – ₨ 36,500 | ₨ 10,500 – ₨ 17,500 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | ||||||||
Content | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
| |||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shipping |
Rating & Review
There are no reviews yet.