Quick Comparison
Settings | Chicken Black Pepper Boti (Boneless) remove | Mutton White Qorma remove | Mutton Badami Qorma remove | Mutton Qorma remove | Mutton Palak remove | Mutton Boneless Handi remove |
---|---|---|---|---|---|---|
Name | Chicken Black Pepper Boti (Boneless) remove | Mutton White Qorma remove | Mutton Badami Qorma remove | Mutton Qorma remove | Mutton Palak remove | Mutton Boneless Handi remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 10,000 – ₨ 20,500 | ₨ 19,500 – ₨ 37,000 | ₨ 20,500 – ₨ 38,000 | ₨ 19,500 – ₨ 39,500 | ₨ 19,000 – ₨ 36,500 | ₨ 27,000 – ₨ 51,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |