Quick Comparison
Settings | Chicken Gola Kabab (Pre-Cooked) remove | Mutton Makhni remove | Beef Badami Qorma remove | Chicken White Qorma remove | Chicken Channey remove | Chicken Madrasi remove |
---|---|---|---|---|---|---|
Name | Chicken Gola Kabab (Pre-Cooked) remove | Mutton Makhni remove | Beef Badami Qorma remove | Chicken White Qorma remove | Chicken Channey remove | Chicken Madrasi remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₨ 9,500 – ₨ 20,000 | ₨ 22,000 – ₨ 39,500 | ₨ 16,000 – ₨ 31,500 | ₨ 10,500 – ₨ 21,000 | ₨ 9,000 – ₨ 19,500 | ₨ 10,500 – ₨ 17,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |