Quick Comparison
Settings | Chicken Palak remove | Chicken Boneless Handi remove | Chicken Achari Qorma remove | Mutton Badami Qorma remove | Chicken Karahi remove | Chicken Dhuan remove |
---|---|---|---|---|---|---|
Name | Chicken Palak remove | Chicken Boneless Handi remove | Chicken Achari Qorma remove | Mutton Badami Qorma remove | Chicken Karahi remove | Chicken Dhuan remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₨ 11,000 – ₨ 21,500 | ₨ 13,500 – ₨ 24,000 | ₨ 10,500 – ₨ 17,500 | ₨ 20,500 – ₨ 38,000 | ₨ 9,500 – ₨ 21,000 | ₨ 10,500 – ₨ 17,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |