Quick Comparison
Settings | Hyderabadi Mutton Biryani remove | Mutton Makhni remove | Chicken Achari Qorma remove | Chicken Karahi remove | Beef Boneless Handi remove | Mutton Hara Masala remove |
---|---|---|---|---|---|---|
Name | Hyderabadi Mutton Biryani remove | Mutton Makhni remove | Chicken Achari Qorma remove | Chicken Karahi remove | Beef Boneless Handi remove | Mutton Hara Masala remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₨ 19,000 – ₨ 36,500 | ₨ 22,000 – ₨ 39,500 | ₨ 10,500 – ₨ 17,500 | ₨ 9,500 – ₨ 21,000 | ₨ 14,000 – ₨ 24,500 | ₨ 19,500 – ₨ 35,250 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |