Quick Comparison
Settings | Sindhi Mutton Biryani remove | Beef White Qorma remove | Chicken Karahi remove | Beef Boneless Handi remove | Mutton Karahi remove | Chicken Ginger remove |
---|---|---|---|---|---|---|
Name | Sindhi Mutton Biryani remove | Beef White Qorma remove | Chicken Karahi remove | Beef Boneless Handi remove | Mutton Karahi remove | Chicken Ginger remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₨ 19,000 – ₨ 35,500 | ₨ 14,000 – ₨ 28,000 | ₨ 9,500 – ₨ 21,000 | ₨ 14,000 – ₨ 24,500 | ₨ 20,500 – ₨ 38,500 | ₨ 13,500 – ₨ 23,000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |