Quick Comparison
Settings | Beef Hara Masala remove | Chicken Ginger remove | Chicken Achari Qorma remove | Mutton Palak remove | Beef Qorma remove | Beef Boneless Handi remove |
---|---|---|---|---|---|---|
Name | Beef Hara Masala remove | Chicken Ginger remove | Chicken Achari Qorma remove | Mutton Palak remove | Beef Qorma remove | Beef Boneless Handi remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₨ 13,000 – ₨ 23,500 | ₨ 13,500 – ₨ 23,000 | ₨ 10,500 – ₨ 17,500 | ₨ 19,000 – ₨ 36,500 | ₨ 13,500 – ₨ 27,500 | ₨ 14,000 – ₨ 24,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |