Quick Comparison
Settings | Chicken Achari Boti (Boneless) Pre-Cooked remove | Mutton Makhni remove | Mutton Badami Qorma remove | Chicken Qorma remove | Mutton Karahi remove | Chicken Ginger remove |
---|---|---|---|---|---|---|
Name | Chicken Achari Boti (Boneless) Pre-Cooked remove | Mutton Makhni remove | Mutton Badami Qorma remove | Chicken Qorma remove | Mutton Karahi remove | Chicken Ginger remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₨ 9,500 – ₨ 18,250 | ₨ 22,000 – ₨ 39,500 | ₨ 20,500 – ₨ 38,000 | ₨ 10,500 – ₨ 24,500 | ₨ 20,500 – ₨ 38,500 | ₨ 13,500 – ₨ 23,000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |