Best
Seller
Seller
Chicken Badami Qorma
₨ 10,500 – ₨ 22,000
23 people are viewing this right now
₨ 10,500
Chicken Badami Qorma
₨ 10,500 – ₨ 22,000
Additional information
Reviews (0)
Additional information
| size | 5 Kg 8 To 11 Servings, 6 Kg 12 To 15 Servings, 7 Kg 16 To 18 Servings, 8 Kg 20 To 25 Servings, 10 Kg 30 To 35 Servings, 12 Kg 40 To 45 Servings |
|---|
Quick Comparison
| Settings | Chicken Badami Qorma remove | Chicken Qorma remove | Chicken Ginger remove | Chicken Boneless Handi remove | Chicken Hara Masala remove | Chicken Madrasi remove | ||
|---|---|---|---|---|---|---|---|---|
| Name | Chicken Badami Qorma remove | Chicken Qorma remove | Chicken Ginger remove | Chicken Boneless Handi remove | Chicken Hara Masala remove | Chicken Madrasi remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | ₨ 10,500 – ₨ 22,000 | ₨ 10,500 – ₨ 24,500 | ₨ 13,500 – ₨ 23,000 | ₨ 13,500 – ₨ 24,000 | ₨ 11,000 – ₨ 21,500 | ₨ 10,500 – ₨ 17,500 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | ||||||||
| Content | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Shipping |












Rating & Review
There are no reviews yet.