Quick Comparison
Settings | Egg Fried Rice remove | Beef Madrasi remove | Chicken Ginger remove | Mutton Palak remove | Beef Badami Qorma remove | Mutton Boneless Handi remove |
---|---|---|---|---|---|---|
Name | Egg Fried Rice remove | Beef Madrasi remove | Chicken Ginger remove | Mutton Palak remove | Beef Badami Qorma remove | Mutton Boneless Handi remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₨ 8,000 – ₨ 15,000 | ₨ 13,500 – ₨ 24,000 | ₨ 13,500 – ₨ 23,000 | ₨ 19,000 – ₨ 36,500 | ₨ 16,000 – ₨ 31,500 | ₨ 27,000 – ₨ 51,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |